Houston |
| Houston Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Heritage at Towne Lake | Single Family | $260s - Final Opportunity | Cypress | K. Hovnanian's® Four Seasons | |
| Lakeville | Single Family | $70s | Katy | K. Hovnanian® Homes® | |
| Bayou Oaks at West Orem | Single Family | $100's -Grand Opening | Houston | Brighton Homes® | |
| Bentwood at Bay Colony | Single Family | $100s Now Selling! | Dickinson/League City | Brighton Homes® | |
| City Park | Single Family | $80's | Houston | K. Hovnanian® Homes® | |
| Mason Lakes | Single Family | $110s | Katy | Brighton Homes® | |
| Park at Meadowhill | Single Family | $70s | Spring | K. Hovnanian® Homes® | |
| Sonoma Ranch | Single Family | $120s - Grand Opening | Houston | Brighton Homes® | |
| Crockett Park | Single Family | $130s - Final Opportunity | Baytown | Brighton Homes® | |
| Devinwood | Single Family | $120s | Baytown | Brighton Homes® | |
| Lakes at Northpointe | Single Family | $140s | Cypress | Brighton Homes® | |
| Mustang Crossing | Single Family | $120's | Alvin | Brighton Homes® | |
| Oakbrook Estates | Single Family | $140's | Pearland | Brighton Homes® | |
| Parkland Place | Single Family | $125s - Final Opportunity | Houston | Brighton Homes® | |
| Sunset Ridge | Single Family | $130s | Humble | Brighton Homes® | |
| The Retreat at Gleannloch Farms | Townhome/Condo | Now Selling - $120s | Spring | Brighton Homes® | |
| Wilshire Court | Single Family | $110s | Houston | Brighton Homes® | |
| East Meadow | Single Family | $140's | Deer Park | Brighton Homes® | |
| Gosling Pines | Single Family | $130s | Spring | Brighton Homes® | |
| Kings Mill | Single Family | $120s | Kingwood | Brighton Homes® | |
| Lakes in Bay Colony | Single Family | $150s - Final Opportunity | Dickinson/League City | Brighton Homes® | |
| Old Orchard | Single Family | $160s/$260s | Richmond | Brighton Homes® | |
| Pelican's Nest | Single Family | $150s | Seabrook | Brighton Homes® | |
| South Shore Harbour | Single Family | $150's | League City | Brighton Homes® | |
| Cedar Springs | Single Family | $160s | Houston | Brighton Homes® | |
| Centerpointe | Single Family | $170s | League City | Brighton Homes® | |
| Cove at Cotton Creek Estates | Single Family | $150s | Mont Belvieu | Brighton Homes® | |
| Lake Shore Harbour | Single Family | $170s | Missouri City | Brighton Homes® | |
| Autumn Lakes | Single Family | $200s | Friendswood/League City | Brighton Homes® | |
| Barrow Ranch | Single Family | $250s | Baytown | Brighton Homes® | |
| Bayou Lakes | Single Family | $190s | Dickinson | Brighton Homes® | |
| Cypress Creek Lakes | Single Family | $240s | Cypress | Brighton Homes® | |
| Park at Main | Single Family | $200's | Houston | K. Hovnanian® Homes® | |
| TerraVista Estates | Single Family | $230s - Now Open! | Spring | Brighton Homes® | |
| The Reserve at New Forest | Single Family | $230s | Houston | Brighton Homes® | |
| Lakemont | Single Family | $220s/$270s | Richmond | Brighton Homes® | |
| Summerwood | Single Family | $230s - Coming Soon! | Houston | Brighton Homes® | |
| Victory Lakes | Single Family | $230s | League City | Brighton Homes® | |
| Ashley Pointe | Single Family | $200s Now Selling | Houston | Brighton Homes® | |
| Barton Woods | Single Family | $220s | Conroe | Brighton Homes® | |
| Bonbrook Plantation | Single Family | $130s | Rosenberg | Brighton Homes® | |
| Branch Forest | Single Family | $130s | Houston | Brighton Homes® | |
| Briargreen Terrace | Single Family | $170s | Houston | Brighton Homes® | |
| Ivy Oaks | Single Family | $230's | Deer Park | Brighton Homes® | |
| Kendall Lakes | Single Family | $130's | Alvin | Brighton Homes® | |
| Lakes of Bella Terra | Single Family | $170s/$270s | Richmond | Brighton Homes® | |
| Legends Bay | Single Family | $130s | Baytown | Brighton Homes® | |
| Oak Ridge Meadows | Single Family | $220s - One Home Left | Seabrook | Brighton Homes® | |
| Old Orchard-Parkwood Builders | Single Family | $330s | Richmond | Parkwood Builders | |
| Silver Ranch | Single Family | $150s/$200s | Katy | Brighton Homes® | |
| Stonebridge | Single Family | $230s Now Selling! | Pearland | Brighton Homes® | |
| Summerwood - Townhomes | Townhome/Condo | $110s - Coming Soon! | Houston | Brighton Homes® | |
| The Enclave at New Forest | Townhome/Condo | $120s - Townhomes | Houston | Brighton Homes® | |
| Villages at Mary's Creek | Single Family | $240's | Pearland | Brighton Homes® | |
| Villas on Clearview | Single Family | 200's | Houston | K. Hovnanian® Homes® | |
| Waters Edge | Single Family | Coming Soon - $150s/$230s | Houston | Brighton Homes® | |
| Friendswood Lakes | Single Family | $280s - Final Opportunity | Friendswood | Brighton Homes® | |
| Royal Oaks Court | Townhome/Condo | $250s | Houston | Parkwood Builders | |
| Villa D Este | Single Family | $270s | Pearland | Brighton Homes® | |
| Fall Creek | Single Family | $290s - Now Open! | Humble | Parkwood Builders | |
| The Lake at San Joaquin | Single Family | 310s - Now Selling! | Friendswood | Brighton Homes® | |
| Firethorne | Single Family | $320s - Now Open! | Katy | Parkwood Builders | |
| Villas on South MacGregor | Single Family | Upper $300's | Houston | Parkwood Builders | |
| Urban Collection Series | Single Family | $600s | Houston | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.